Insta360 X4 Specs
Imaging
| Image Sensor | 1/2″-Type CMOS (2 Lenses) |
| Sensor Resolution | Effective: 72 Megapixel (11,904 x 5952) |
| Focal Length | 6.7mm |
| Maximum Aperture | f/1.9 |
| Field of View | 170° |
Video Capture
| Stitched Video Format | 3840 x 2160 (MP4 via H.264/H.265) 2720 x 1536 1920 x 1080 |
| Still Image Support | DNG / INSP 72 MP 18 MP |
| Audio Recording | : 2-Channel Stereo |
| Built-In Mic | Yes |
Connectivity
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 Functionality: Access Stored Files, Firmware Update, Remote Control, Setup, View Live Feed |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data Input/Output |
Power
| Battery Type | Rechargeable Lithium-Ion Battery Pack, 2290 mAh |
| Estimated Battery Life | 2.2 Hours |
Environmental
| Environmental Resistance | Water-Resistant to 32.8′ / 10 m (Unrated) |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
General
| Display Type | Fixed Touchscreen LCD |
| Built-In Speaker | No |
| Tripod Mounting Thread | 1/4″-20 Female |
| Dimensions (W x D x H) | 4.9 x 1.8 x 1.5″ / 123.6 x 46.0 x 37.6 mm |
| Weight | 7.2 oz / 203 g |
Packaging Info
| Package Weight | 1.375 lb |
| Box Dimensions (LxWxH) | 7.2 x 5.9 x 2.7″ |


รีวิว
ยังไม่มีบทวิจารณ์