DJI Mobile SE Specs
Key Specs
| Gimbal Design | Single Handgrip |
| Load Capacity | 6 to 10.2 oz / 170 to 290 g |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Smartphone Dimensions | Width: 2.6 to 3.3″ / 67 to 84 mm Thickness: 0.3 to 0.4″ / 6.9 to 10 mm |
| Smartphone Mounting Method | Magnetic Clamp |
| Display Type | No |
| Dimensions | 10.3 x 4.7 x 4.1″ / 262.5 x 119.5 x 104 mm 6.6 x 4.3 x 1.8″ / 167 x 108.5 x 46.5 mm (Folded) |
| Weight | 12.4 oz / 352 g |
Gimbal
| Load Capacity | 6 to 10.2 oz / 170 to 290 g |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) |
| Rotation Range | Mechanical Range Yaw (Pan): 333.1° (-161.2 to 171.9°) Roll: 334° (-136.7 to 198°) Pitch (Tilt): 342° (-106.5 to 235.5°) |
| Follow Speed | 120°/s |
Compatibility
| Smartphone Dimensions | Width: 2.6 to 3.3″ / 67 to 84 mm Thickness: 0.3 to 0.4″ / 6.9 to 10 mm |
| Smartphone Mounting Method | Magnetic Clamp |
Connectivity
| Inputs/Outputs | 1x USB-C Input |
| Wireless | Bluetooth 5.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Battery
| Battery Type | 1x 18650 |
| Battery Runtime | 8 Hours |
| Battery Charging Time | 2.2 Hours |
General
| Display Type | No |
| Accessory Mounting | 1 x 1/4″-20 Female |
| Dimensions | 10.3 x 4.7 x 4.1″ / 262.5 x 119.5 x 104 mm 6.6 x 4.3 x 1.8″ / 167 x 108.5 x 46.5 mm (Folded) |
| Weight | 12.4 oz / 352 g |
Packaging Info
| Package Weight | 1.555 lb |
| Box Dimensions (LxWxH) | 8.2 x 7.7 x 2.4″ |

รีวิว
ยังไม่มีบทวิจารณ์