Insta360 GO Ultra Specs
Imaging
| Image Sensor | 1/1.28″-Type CMOS |
| Image Stabilization | Digital |
Optics per Lens
| Focal Length | 14.27mm |
| Maximum Aperture | f/2.85 |
| Field of View | 156° |
| Zoom | Digital: 2x |
Video Capture
| Internal Recording | Unspecified File Format 4096 x 3072 at 25/30 fps 3840 x 2880 at 24/25/30 fps 3840 x 2160 at 24/25/30/48/50/60 fps 3840 x 1632 at 24/25/30/48/50/60 fps 2688 x 2016 at 24/25/30 fps 2688 x 1520 at 24/25/30/48/50/60/100/120 fps 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps |
| Still Image Support | DNG / JPEG 50 MP 37 MP 12 MP 9 MP |
| Audio Recording | AAC: 32 -Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | H.264, H.265 1920 x 1080 to 4096 x 3072 (180.00 Mb/s) |
Exposure Control
| Shutter Speed | 1/8000 to 120 Seconds |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Exposure Modes | Auto |
| White Balance | Range: 2000 to 10,000K |
Connectivity
| Wireless | 2.4 GHz Radio/RF / 5.8 GHz Radio/RF / Bluetooth 5.4 |
| Mobile App Compatible | Yes: Android & iOS |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [2 TB Maximum] |
| Inputs/Outputs | 1x USB-C Power Input |
Power
| Battery Type | Rechargeable Battery Pack |
| Charging Time | 20 Minutes |
| Estimated Battery Life | 200 Minutes |
Environmental
| Environmental Resistance | Water-Resistant to 33′ / 10.1 m (IPX4) |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Impact Resistance | No |
General
| Display Type | Articulating Touchscreen LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Color Modes Horizon Lock Intelligent Tracking Loop Recording Time-Lapse |
| Dimensions (W x D x H) | 1.8 x 1.8 x 0.9″ / 46.0 x 45.7 x 22.4 mm |
| Weight | 3.8 oz / 108.5 g |
Packaging Info
| Package Weight | 2.71 lb |
| Box Dimensions (LxWxH) | 10.5 x 8.1 x 4.8″ |

รีวิว
ยังไม่มีบทวิจารณ์