Sachtler Video Plus Series Video Head Specs
Key Specs
| Camera Mounting | Dual 3/8″-16 Screws (Quick Release w/ Sliding Balance Plate: Wedge Plate) |
| Head Type | Fluid Head |
| Drag Control | Yes |
| Load Capacity | Not Specified by Manufacturer |
| Weight | 31.7 lb / 14.4 kg |
Head
| Camera Mounting | Dual 3/8″-16 Screws (Quick Release w/ Sliding Balance Plate: Wedge Plate) |
| Head Type | Fluid Head |
| Base Mount | Sachtler QuickFix Flat Base |
| Counter Balance | Incremental 24-Step |
Pan & Tilt
| Drag Control | Yes |
| Independent Pan Lock | Yes |
| Independent Tilt Lock | Yes |
| Vertical Tilt | +60° to -45° |
General
| Load Capacity | Not Specified by Manufacturer |
| Bubble Level | Yes |
| Weight | 31.7 lb / 14.4 kg |
Packaging Info
| Package Weight | 41.8 lb |
| Box Dimensions (LxWxH) | 16.5 x 16 x 16″ |




รีวิว
ยังไม่มีบทวิจารณ์