Godox C30BI Specs
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Diffuser |
| Included Storage Case | No |
| Photometrics | 3200K: 176 fc / 1900 Lux at 3.3′ / 1 m (Unmodified) 688 fc / 7411 Lux at 1.6′ / 0.5 m (Unmodified) 43 fc / 464 Lux at 6.6′ / 2 m (Unmodified) 5600K: 204 fc / 2200 Lux at 3.3′ / 1 m (Unmodified) 799 fc / 8610 Lux at 1.6′ / 0.5 m (Unmodified) 50 fc / 540 Lux at 6.6′ / 2 m (Unmodified) Show Less |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 94 TLCI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable, 7.4 VDC, 3350 mAh, 24.8 Wh (Built-In) • 45-Minute Runtime at 100% Brightness • 2-Hour Charge Time |
| Input Power | 5 to 12 VDC at 3 A |
| Power Consumption | 30 W |
| Fixture Mounting | 1x 1/4″-20 Female Thread |
Light Fixture
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Diffuser |
| Included Storage Case | No |
| Photometrics | 3200K: 176 fc / 1900 Lux at 3.3′ / 1 m (Unmodified) 688 fc / 7411 Lux at 1.6′ / 0.5 m (Unmodified) 43 fc / 464 Lux at 6.6′ / 2 m (Unmodified) 5600K: 204 fc / 2200 Lux at 3.3′ / 1 m (Unmodified) 799 fc / 8610 Lux at 1.6′ / 0.5 m (Unmodified) 50 fc / 540 Lux at 6.6′ / 2 m (Unmodified) |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 94 TLCI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Preprogrammed Effects | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
Power & I/O
| Power Source | Battery (Built-In) |
| Inputs/Outputs | 1x USB-C Power Input |
| Battery | 1x Rechargeable, 7.4 VDC, 3350 mAh, 24.8 Wh (Built-In) • 45-Minute Runtime at 100% Brightness • 2-Hour Charge Time |
| Battery Charging | 1x Charging Cable (Included) |
| Input Power | 5 to 12 VDC at 3 A |
| Included Adapter / Cable | 1x USB-C Male to USB-C Male Cable |
| Power Pass-Thru | No |
| Power Consumption | 30 W |
Mounting
| Fixture Mounting | 1x 1/4″-20 Female Thread |
General
| Display | No |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Dimensions | 5.24 x 3.07 x 1.02″ / 13.31 x 7.8 x 2.59 cm |
| Weight | 0.5 lb / 248 g |
Packaging Info
| Package Weight | 1.035 lb |
| Box Dimensions (LxWxH) | 7.3 x 4.6 x 2.9″ |
รีวิว
ยังไม่มีบทวิจารณ์