Godox LA150D Specs
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 5600K: 653 fc / 7030 Lux at 3.3′ / 1 m 9382 fc / 101,000 Lux at 3.3′ / 1 m (with Reflector) 83 fc / 903 Lux at 9.8′ / 3 m 805 fc / 8670 Lux at 9.8′ / 3 m (with Reflector) Show Less |
| Color Temperature | 5600K |
| Color Modes | Daylight |
| Color Accuracy Standard | CRI 96 at 5600K TLCI 97 at 5600K |
| Dimming | App-Controlled / Built-In Dimmer (Continuous) • 0 to 100% |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) |
| Input Power | 48 VDC |
| Power Consumption | 190 W |
| Fixture Mounting | 1x 5/8″ Receiver |
Light Fixture
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 5600K: 653 fc / 7030 Lux at 3.3′ / 1 m 9382 fc / 101,000 Lux at 3.3′ / 1 m (with Reflector) 83 fc / 903 Lux at 9.8′ / 3 m 805 fc / 8670 Lux at 9.8′ / 3 m (with Reflector) |
| Color Temperature | 5600K |
| Color Modes | Daylight |
| Color Accuracy Standard | CRI 96 at 5600K TLCI 97 at 5600K |
| Dimming | App-Controlled / Built-In Dimmer (Continuous) • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | Yes |
| Front Accessory Mount | Bowens S |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS Functionality: Remote Control |
| Wireless Channels | No |
| Wireless Groups | No |
| Wireless Frequency | 2.4 GHz |
| Wireless Range | 98.4′ / 30 m |
Power & I/O
| Power Source | AC to DC Adapter (Included) |
| Inputs/Outputs | 1x XLR 3-Pin Power Input |
| Input Power | 48 VDC |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 190 W |
Mounting
| Fixture Mounting | 1x 5/8″ Receiver |
General
| Display | LCD |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Dimensions | 8.5 x 8.1 x 5.7″ / 21.5 x 20.5 x 14.5 cm (Fixture) |
| Weight | 3.1 lb / 1.4 kg |
Packaging Info
| Package Weight | 7.51 lb |
| Box Dimensions (LxWxH) | 14.4 x 9.8 x 8.3″ |
รีวิว
ยังไม่มีบทวิจารณ์