Godox LA150R Specs
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3200K: 533 fc / 5740 Lux at 3.3′ / 1 m (Unmodified) 59 fc / 639 Lux at 9.8′ / 3 m (Unmodified) 22 fc / 244 Lux at 16.4′ / 5 m (Unmodified) 5600K: 491 fc / 5290 Lux at 3.3′ / 1 m (Unmodified) 54 fc / 588 Lux at 9.8′ / 3 m (Unmodified) 20 fc / 225 Lux at 16.4′ / 5 m (Unmodified) 3200K: 5248 fc / 56,500 Lux at 3.3′ / 1 m (with Reflector) 455 fc / 4900 Lux at 9.8′ / 3 m (with Reflector) 155 fc / 1670 Lux at 16.4′ / 5 m (with Reflector) 5600K: 4895 fc / 52,700 Lux at 3.3′ / 1 m (with Reflector) 422 fc / 4550 Lux at 9.8′ / 3 m (with Reflector) 143 fc / 1550 Lux at 16.4′ / 5 m (with Reflector) Show Less |
| Color Temperature | 1800 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 94 |
| Dimming | App-Controlled / Built-In Dimmer |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 165 W |
| Fixture Mounting | 1x 5/8″ Receiver |
Light Fixture
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 3200K: 533 fc / 5740 Lux at 3.3′ / 1 m (Unmodified) 59 fc / 639 Lux at 9.8′ / 3 m (Unmodified) 22 fc / 244 Lux at 16.4′ / 5 m (Unmodified) 5600K: 491 fc / 5290 Lux at 3.3′ / 1 m (Unmodified) 54 fc / 588 Lux at 9.8′ / 3 m (Unmodified) 20 fc / 225 Lux at 16.4′ / 5 m (Unmodified) 3200K: 5248 fc / 56,500 Lux at 3.3′ / 1 m (with Reflector) 455 fc / 4900 Lux at 9.8′ / 3 m (with Reflector) 155 fc / 1670 Lux at 16.4′ / 5 m (with Reflector) 5600K: 4895 fc / 52,700 Lux at 3.3′ / 1 m (with Reflector) 422 fc / 4550 Lux at 9.8′ / 3 m (with Reflector) 143 fc / 1550 Lux at 16.4′ / 5 m (with Reflector) |
| Color Temperature | 1800 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 94 |
| Dimming | App-Controlled / Built-In Dimmer |
| Cooling System | Fan |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | Yes |
| Front Accessory Mount | Bowens S |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Godox Light Functionality: Remote Control |
| Wireless Range | 98.4′ / 30 m |
Power & I/O
| Power Source | AC to DC Adapter (Included) Battery (Not Included) |
| Inputs/Outputs | 1x XLR 3-Pin Male Battery/Power Input |
| Battery | 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 48 VDC 100 to 240 VAC, 50 / 60 Hz |
| Included Adapter / Cable | 1x USA Type-A/B Plug to XLR 3-Pin Female AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 165 W |
Mounting
| Fixture Mounting | 1x 5/8″ Receiver |
General
| Display | Yes |
| Environmental Resistance | No |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Dimensions | 9.37 x 9.09 x 6.14″ / 23.8 x 23.09 x 15.6 cm (Fixture without Reflector) |
| Weight | 5.5 lb / 2.5 kg (Fixture) |
Packaging Info
| Package Weight | 11.53 lb |
| Box Dimensions (LxWxH) | 21.6 x 12.1 x 8.7″ |

รีวิว
ยังไม่มีบทวิจารณ์