Godox LC1000 Specs
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | 2500K: 122 fc / 1320 Lux at 3.3′ / 1 m 32 fc / 354 Lux at 6.6′ / 2 m 15 fc / 163 Lux at 9.8′ / 3 m 3200K: 140 fc / 1510 Lux at 3.3′ / 1 m 37 fc / 409 Lux at 6.6′ / 2 m 17 fc / 187 Lux at 9.8′ / 3 m 4300K: 151 fc / 1630 Lux at 3.3′ / 1 m 40 fc / 438 Lux at 6.6′ / 2 m 18 fc / 201 Lux at 9.8′ / 3 m 5600K: 156 fc / 1680 Lux at 3.3′ / 1 m 41 fc / 452 Lux at 6.6′ / 2 m 19 fc / 207 Lux at 9.8′ / 3 m 6500K: 160 fc / 1730 Lux at 3.3′ / 1 m 43 fc / 471 Lux at 6.6′ / 2 m 19 fc / 214 Lux at 9.8′ / 3 m 8500K: 158 fc / 1710 Lux at 3.3′ / 1 m 42 fc / 461 Lux at 6.6′ / 2 m 19 fc / 210 Lux at 9.8′ / 3 m Show Less |
| Color Temperature | 2500 to 8500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 96 |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | No |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Built-In) AC to DC Adapter (Included) |
| Battery | 1x Rechargeable Lithium, 21.6 VDC, 2600 mAh, 56.16 Wh (Built-In) • 27- Up to 49-Minute Runtime at 100% Brightness • 1.5-Hour Charge Time • 2.1-Hour Charge Time via USB-C Show More |
| Input Power | 20 VDC at 6 A |
| Power Consumption | 65 W 100 W (Maximum) |
| Fixture Mounting | 1x 1/4″-20 Female Thread |
Light Fixture
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | 2500K: 122 fc / 1320 Lux at 3.3′ / 1 m 32 fc / 354 Lux at 6.6′ / 2 m 15 fc / 163 Lux at 9.8′ / 3 m 3200K: 140 fc / 1510 Lux at 3.3′ / 1 m 37 fc / 409 Lux at 6.6′ / 2 m 17 fc / 187 Lux at 9.8′ / 3 m 4300K: 151 fc / 1630 Lux at 3.3′ / 1 m 40 fc / 438 Lux at 6.6′ / 2 m 18 fc / 201 Lux at 9.8′ / 3 m 5600K: 156 fc / 1680 Lux at 3.3′ / 1 m 41 fc / 452 Lux at 6.6′ / 2 m 19 fc / 207 Lux at 9.8′ / 3 m 6500K: 160 fc / 1730 Lux at 3.3′ / 1 m 43 fc / 471 Lux at 6.6′ / 2 m 19 fc / 214 Lux at 9.8′ / 3 m 8500K: 158 fc / 1710 Lux at 3.3′ / 1 m 42 fc / 461 Lux at 6.6′ / 2 m 19 fc / 210 Lux at 9.8′ / 3 m |
| Color Temperature | 2500 to 8500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 96 |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | No |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Godox Light Functionality: Remote Control |
| Wireless Range | 98.4′ / 30 m (Bluetooth) |
Power & I/O
| Power Source | Battery (Built-In) AC to DC Adapter (Included) |
| Inputs/Outputs | 1x USB-C Power Input 1x Barrel / Coax Power Input |
| Battery | 1x Rechargeable Lithium, 21.6 VDC, 2600 mAh, 56.16 Wh (Built-In) • 27- Up to 49-Minute Runtime at 100% Brightness • 1.5-Hour Charge Time • 2.1-Hour Charge Time via USB-C |
| Battery Charging | AC to DC Adapter (Included) |
| Input Power | 20 VDC at 6 A |
| Included Adapter / Cable | 1x USA Type-A/B Plug to Barrel / Coax AC to DC Adapter |
| Power Pass-Thru | No |
| Power Consumption | 65 W 100 W (Maximum) |
Mounting
| Fixture Mounting | 1x 1/4″-20 Female Thread |
General
| Display | Yes |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Dimensions | 21.97 x 2.2 x 1.89″ / 55.8 x 5.6 x 4.8 cm (Fixture with Handle) |
| Weight | 2.2 lb / 1 kg |
Packaging Info
| Package Weight | 4.94 lb |
| Box Dimensions (LxWxH) | 23.4 x 5.9 x 3.8″ |

รีวิว
ยังไม่มีบทวิจารณ์