Godox Light Stick Specs
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | 2500K: 119 fc / 1290 Lux at 3.3′ / 1 m* 428 fc / 4610 Lux at 1.6′ / 0.5 m 30 fc / 330 Lux at 6.6′ / 2 m 3200K: 134 fc / 1450 Lux at 3.3′ / 1 m 483 fc / 5200 Lux at 1.6′ / 0.5 m 34 fc / 370 Lux at 6.6′ / 2 m 4300K: 125 fc / 1350 Lux at 3.3′ / 1 m 449 fc / 4840 Lux at 1.6′ / 0.5 m 32 fc / 346 Lux at 6.6′ / 2 m 5600K: 146 fc / 1580 Lux at 3.3′ / 1 m 530 fc / 5710 Lux at 1.6′ / 0.5 m 37 fc / 406 Lux at 6.6′ / 2 m 6500K: 141 fc / 1520 Lux at 3.3′ / 1 m 533 fc / 5740 Lux at 1.6′ / 0.5 m 36 fc / 390 Lux at 6.6′ / 2 m 8500K: 128 fc / 1380 Lux at 3.3′ / 1 m 460 fc / 4960 Lux at 1.6′ / 0.5 m 32 fc / 353 Lux at 6.6′ / 2 m *Standardized Measurement Supplied by the Manufacturer Show Less |
| Color Temperature | 2500 to 8500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable Lithium, 7.2 VDC, 2470 mAh (Built-In) • Up to 50-Minute Runtime at 100% Brightness at 5600K • 1.4-Hour Charge Time via USB-C Show More |
| Power Consumption | 20 W |
| Fixture Mounting | Support Mount 2x 1/4″-20 Female Thread |
Light Fixture
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | 2500K: 119 fc / 1290 Lux at 3.3′ / 1 m* 428 fc / 4610 Lux at 1.6′ / 0.5 m 30 fc / 330 Lux at 6.6′ / 2 m 3200K: 134 fc / 1450 Lux at 3.3′ / 1 m 483 fc / 5200 Lux at 1.6′ / 0.5 m 34 fc / 370 Lux at 6.6′ / 2 m 4300K: 125 fc / 1350 Lux at 3.3′ / 1 m 449 fc / 4840 Lux at 1.6′ / 0.5 m 32 fc / 346 Lux at 6.6′ / 2 m 5600K: 146 fc / 1580 Lux at 3.3′ / 1 m 530 fc / 5710 Lux at 1.6′ / 0.5 m 37 fc / 406 Lux at 6.6′ / 2 m 6500K: 141 fc / 1520 Lux at 3.3′ / 1 m 533 fc / 5740 Lux at 1.6′ / 0.5 m 36 fc / 390 Lux at 6.6′ / 2 m 8500K: 128 fc / 1380 Lux at 3.3′ / 1 m 460 fc / 4960 Lux at 1.6′ / 0.5 m 32 fc / 353 Lux at 6.6′ / 2 m *Standardized Measurement Supplied by the Manufacturer |
| Color Temperature | 2500 to 8500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 96 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Godox Light |
| Wireless Range | 98.4′ / 30 m |
Power & I/O
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable Lithium, 7.2 VDC, 2470 mAh (Built-In) • Up to 50-Minute Runtime at 100% Brightness at 5600K • 1.4-Hour Charge Time via USB-C |
| Included Adapter / Cable | Yes |
| Power Consumption | 20 W |
Mounting
| Fixture Mounting | Support Mount 2x 1/4″-20 Female Thread |
General
| Display | Yes |
| Environmental Resistance | No |
| Dimensions | 18 x 1.73 x 1.69″ / 45.7 x 4.39 x 4.29 cm (Fixture with Handle) |
| Weight | 1.2 lb / 559 g |
Packaging Info
| Package Weight | 2.37 lb |
| Box Dimensions (LxWxH) | 19.5 x 4.4 x 3.4″ |
รีวิว
ยังไม่มีบทวิจารณ์