Godox LC500R Specs
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | Unspecified Color Temperature: 128 fc / 1380 Lux at 3.3′ / 1 m |
| Color Temperature | 2500 to 8500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 98 |
| Dimming | Built-In Dimmer (Continuous) • 1 to 100% |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Unspecified Type *Remote Not Included |
| Power Source | Battery (Built-In) AC to DC Adapter (Included) |
| Battery | 1x Rechargeable (Built-In) • 90-Minute Runtime at Maximum Brightness |
| Input Power | 16.8 VDC 120 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 23 W |
| Fixture Mounting | 1x 1/4″-20 Female Thread |
Light Fixture
| Item Type | 1x LED Light Tube/Wand (Handheld) |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | Yes |
| Photometrics | Unspecified Color Temperature: 128 fc / 1380 Lux at 3.3′ / 1 m |
| Color Temperature | 2500 to 8500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 98 |
| Dimming | Built-In Dimmer (Continuous) • 1 to 100% |
| Cooling System | Passive |
| Beam Angle | 360° |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
Connectivity
| Wireless Remote Control Type | Unspecified Type *Remote Not Included |
| Mobile App Compatible | No |
| Wireless Channels | 32 |
| Wireless Groups | 6 |
| Wireless Range | 164′ / 50 m |
Power & I/O
| Power Source | Battery (Built-In) AC to DC Adapter (Included) |
| Inputs/Outputs | 1x Barrel / Coax Power Input |
| Battery | 1x Rechargeable (Built-In) • 90-Minute Runtime at Maximum Brightness |
| Battery Charging | AC to DC Adapter (Included) |
| Input Power | 16.8 VDC 120 to 240 VAC, 50 / 60 Hz |
| Included Adapter / Cable | 1x USA Type-A/B to Unspecified AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 23 W |
Mounting
| Fixture Mounting | 1x 1/4″-20 Female Thread |
General
| Display | LCD |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Materials | Plastic (Housing) |
| Dimensions | 24.3 x 2.2 x 2.2″ / 61.6 x 5.6 x 5.6 cm (Fixture) |
| Weight | 1.79 lb / 0.81 kg (Fixture) |
Packaging Info
| Package Weight | 4.5 lb |
| Box Dimensions (LxWxH) | 28.25 x 5.25 x 4″ |
รีวิว
ยังไม่มีบทวิจารณ์