Godox P200C PRO Specs
| Item Type | 1x LED Light Panel |
| Included Storage Case | No |
| Photometrics | 2800K: 90 fc / 969 Lux at 3.3′ / 1 m 23 fc / 251 Lux at 6.6′ / 2 m 10 fc / 116 Lux at 9.8′ / 3 m 3200K: 91 fc / 985 Lux at 3.3′ / 1 m 23 fc / 255 Lux at 6.6′ / 2 m 10 fc / 118 Lux at 9.8′ / 3 m 4300K: 95 fc / 1030 Lux at 3.3′ / 1 m 24 fc / 266 Lux at 6.6′ / 2 m 11 fc / 123 Lux at 9.8′ / 3 m 5600K: 99 fc / 1070 Lux at 3.3′ / 1 m 25 fc / 276 Lux at 6.6′ / 2 m 11 fc / 128 Lux at 9.8′ / 3 m 6500K: 103 fc / 1110 Lux at 3.3′ / 1 m 26 fc / 286 Lux at 6.6′ / 2 m 12 fc / 132 Lux at 9.8′ / 3 m Show Less |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 98 TLCI 98 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | No |
| Wireless Remote Control Type | Bluetooth |
| Power Source | AC to DC Adapter (Included) Battery (Not Included) USB Power (Cable Not Included) |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 45 W |
| Fixture Mounting | Proprietary |
Light Fixture
| Item Type | 1x LED Light Panel |
| Included Filters | Soft Diffusion (Built-In) |
| Included Storage Case | No |
| Photometrics | 2800K: 90 fc / 969 Lux at 3.3′ / 1 m 23 fc / 251 Lux at 6.6′ / 2 m 10 fc / 116 Lux at 9.8′ / 3 m 3200K: 91 fc / 985 Lux at 3.3′ / 1 m 23 fc / 255 Lux at 6.6′ / 2 m 10 fc / 118 Lux at 9.8′ / 3 m 4300K: 95 fc / 1030 Lux at 3.3′ / 1 m 24 fc / 266 Lux at 6.6′ / 2 m 11 fc / 123 Lux at 9.8′ / 3 m 5600K: 99 fc / 1070 Lux at 3.3′ / 1 m 25 fc / 276 Lux at 6.6′ / 2 m 11 fc / 128 Lux at 9.8′ / 3 m 6500K: 103 fc / 1110 Lux at 3.3′ / 1 m 26 fc / 286 Lux at 6.6′ / 2 m 12 fc / 132 Lux at 9.8′ / 3 m |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 98 TLCI 98 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Cooling System | Passive |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | No |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Godox Light |
Power & I/O
| Power Source | AC to DC Adapter (Included) Battery (Not Included) USB Power (Cable Not Included) |
| Inputs/Outputs | 1x Barrel / Coax Power Input 1x USB-C Power Input |
| Battery Plate Type | 2x Sony L-Series / NP-F (Built-In) |
| Battery | 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Included Adapter / Cable | 1x USA Type-A/B Plug to Barrel / Coax AC to DC Adapter |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 45 W |
Mounting
| Fixture Mounting | Proprietary |
| Included Adapter | 1x Swivel Mount: 5/8″ Receiver to Proprietary |
General
| Display | LCD |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Dimensions | 12.91 x 12.72 x 1.65″ / 32.79 x 32.31 x 4.19 cm (Fixture with Bracket) |
| Weight | 2.6 lb / 1.2 kg |
Packaging Info
| Package Weight | 3.785 lb |
| Box Dimensions (LxWxH) | 13.5 x 10.2 x 2.5″ |
รีวิว
ยังไม่มีบทวิจารณ์