Godox S60BI Specs
Key Specs
| Item Type | 3x LED Focusing Flood Light / Fresnel |
| Included Light Modifier | 3x Barndoors 2x Softbox 1x Projection Lens |
| Included Storage Case | Yes |
| Photometrics | 55° at 2800K: 279 fc / 3010 Lux at 3.3′ / 1 m* 70 fc / 761 Lux at 6.6′ / 2 m 32 fc / 352 Lux at 9.8′ / 3 m 6° at 2800K: 2080 fc / 22,400 Lux at 3.3′ / 1 m* 549 fc / 5920 Lux at 6.6′ / 2 m 254 fc / 2740 Lux at 9.8′ / 3 m 55° at 3200K: 344 fc / 3710 Lux at 3.3′ / 1 m* 88 fc / 950 Lux at 6.6′ / 2 m 40 fc / 436 Lux at 9.8′ / 3 m 6° at 3200K: 2601 fc / 28,000 Lux at 3.3′ / 1 m* 690 fc / 7430 Lux at 6.6′ / 2 m 316 fc / 3410 Lux at 9.8′ / 3 m 55° at 4300K: 400 fc / 4310 Lux at 3.3′ / 1 m* 102 fc / 1100 Lux at 6.6′ / 2 m 46 fc / 505 Lux at 9.8′ / 3 m 6° at 4300K: 3037 fc / 32,700 Lux at 3.3′ / 1 m* 807 fc / 8690 Lux at 6.6′ / 2 m 368 fc / 3970 Lux at 9.8′ / 3 m 55° at 5600K: 403 fc / 4340 Lux at 3.3′ / 1 m* 103 fc / 1110 Lux at 6.6′ / 2 m 47 fc / 509 Lux at 9.8′ / 3 m 6° at 5600K: 3056 fc / 32,900 Lux at 3.3′ / 1 m* 814 fc / 8770 Lux at 6.6′ / 2 m 371 fc / 4000 Lux at 9.8′ / 3 m 55° at 6500K: 398 fc / 4290 Lux at 3.3′ / 1 m* 102 fc / 1100 Lux at 6.6′ / 2 m 46 fc / 504 Lux at 9.8′ / 3 m 6° at 6500K: 3084 fc / 33,200 Lux at 3.3′ / 1 m* 807 fc / 8690 Lux at 6.6′ / 2 m 367 fc / 3960 Lux at 9.8′ / 3 m *Standardized Measurement Supplied by the Manufacturer Show Less |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 at 5600K TLCI 97 at 5600K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| Wireless Remote Control Type | Bluetooth Radio/RF *Remote Included |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) Show More |
| Battery Plate Type | 1x V-Mount (Built-In) |
| Battery | Per Light: 1x V-Mount Rechargeable (Not Included) |
| Input Power | 14.8 VDC 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 77 W (Maximum) |
| Fixture Mounting | 1x 5/8″ Receiver (Via Yoke Mount) |
Light Fixture
| Item Type | 3x LED Focusing Flood Light / Fresnel |
| Included Light Modifier | 3x Barndoors 2x Softbox 1x Projection Lens |
| Included Filters | Color |
| Included Storage Case | Yes |
| Photometrics | 55° at 2800K: 279 fc / 3010 Lux at 3.3′ / 1 m* 70 fc / 761 Lux at 6.6′ / 2 m 32 fc / 352 Lux at 9.8′ / 3 m 6° at 2800K: 2080 fc / 22,400 Lux at 3.3′ / 1 m* 549 fc / 5920 Lux at 6.6′ / 2 m 254 fc / 2740 Lux at 9.8′ / 3 m 55° at 3200K: 344 fc / 3710 Lux at 3.3′ / 1 m* 88 fc / 950 Lux at 6.6′ / 2 m 40 fc / 436 Lux at 9.8′ / 3 m 6° at 3200K: 2601 fc / 28,000 Lux at 3.3′ / 1 m* 690 fc / 7430 Lux at 6.6′ / 2 m 316 fc / 3410 Lux at 9.8′ / 3 m 55° at 4300K: 400 fc / 4310 Lux at 3.3′ / 1 m* 102 fc / 1100 Lux at 6.6′ / 2 m 46 fc / 505 Lux at 9.8′ / 3 m 6° at 4300K: 3037 fc / 32,700 Lux at 3.3′ / 1 m* 807 fc / 8690 Lux at 6.6′ / 2 m 368 fc / 3970 Lux at 9.8′ / 3 m 55° at 5600K: 403 fc / 4340 Lux at 3.3′ / 1 m* 103 fc / 1110 Lux at 6.6′ / 2 m 47 fc / 509 Lux at 9.8′ / 3 m 6° at 5600K: 3056 fc / 32,900 Lux at 3.3′ / 1 m* 814 fc / 8770 Lux at 6.6′ / 2 m 371 fc / 4000 Lux at 9.8′ / 3 m 55° at 6500K: 398 fc / 4290 Lux at 3.3′ / 1 m* 102 fc / 1100 Lux at 6.6′ / 2 m 46 fc / 504 Lux at 9.8′ / 3 m 6° at 6500K: 3084 fc / 33,200 Lux at 3.3′ / 1 m* 807 fc / 8690 Lux at 6.6′ / 2 m 367 fc / 3960 Lux at 9.8′ / 3 m *Standardized Measurement Supplied by the Manufacturer |
| Color Temperature | 2800 to 6500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 at 5600K TLCI 97 at 5600K |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| Cooling System | Fan |
| Beam Angle | 6 to 55° |
| Built-In Flash | No |
| Umbrella Mount | No |
Lens
| Lens Type | Aspherical |
| Lens Material | Plastic |
Connectivity
| Wireless Remote Control Type | Bluetooth Radio/RF *Remote Included |
| Mobile App Compatible | Yes: Android & iOS App Name: Godox Light Functionality: Remote Control |
| Wireless Channels | 32 |
| Wireless Groups | 16 |
| Wireless Frequency | 2.4 GHz |
| Wireless Range | 98.4′ / 30 m (Bluetooth) 164′ / 50 m (Radio/RF) |
Power & I/O
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
| Inputs/Outputs | Light Fixture 1x Unspecified Power Input (36 VDC at 2 A) Power Supply/Controller 1x Unspecified Power Output 1x powerCON AC Power Input (100 to 240 VAC, 50 / 60 Hz) 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output |
| Battery Plate Type | 1x V-Mount (Built-In) |
| Battery | Per Light: 1x V-Mount Rechargeable (Not Included) |
| Input Power | 14.8 VDC 100 to 240 VAC, 50 / 60 Hz |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 77 W (Maximum) |
Mounting
| Included Light Stand / Mount | 3x Light Stand with 5/8″ Stud |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 5/8″ Receiver (Via Yoke Mount) |
General
| Display | LCD (Via Included Power Supply/Controller) |
| Environmental Resistance | No |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Certifications | CE, FCC |
| Materials | Aluminum, Plastic |
| Dimensions | 10.4 x 4.2 x 3.9″ / 26.4 x 10.7 x 10 cm (Fixture without Yoke) 9.2 x 4.4 x 2.4″ / 23.3 x 11.2 x 6.1 cm (Power Supply/Controller) |
| Weight | 3 lb / 1.36 kg (Fixture) 2.2 lb / 1 kg (Power Supply/Controller) |
Packaging Info
| Package Weight | 54 lb |
| Box Dimensions (LxWxH) | 25.25 x 22.75 x 11.38″ |

รีวิว
ยังไม่มีบทวิจารณ์