Godox WL8P Specs
Key Specs
| Item Type | 1x LED Light Panel |
| Included Storage Case | No |
| Photometrics | Unspecified Color Temperature: 30 fc / 323 Lux at 3.3′ / 1 m 116 fc / 1250 Lux at 1.6′ / 0.5 m |
| Color Temperature | 2700 to 8500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Front Accessory Mount | No |
| Wireless Remote Control Type | Bluetooth |
| Power Source | Battery (Built-In) |
| Battery | 1x Rechargeable Lithium-Ion, 2900 mAh (Built-In) • 1-Hour Runtime at Maximum Brightness |
| Input Power | 5 VDC at 2 A |
| Power Consumption | 10 W |
| Fixture Mounting | Multiple x 1/4″-20 Female Thread |
Light Fixture
| Item Type | 1x LED Light Panel |
| Included Filters | Diffusion |
| Included Storage Case | No |
| Photometrics | Unspecified Color Temperature: 30 fc / 323 Lux at 3.3′ / 1 m 116 fc / 1250 Lux at 1.6′ / 0.5 m |
| Color Temperature | 2700 to 8500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 |
| Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
| Cooling System | Passive |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | No |
Connectivity
| Wireless Remote Control Type | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Wireless Range | 32.8′ / 10 m |
Power & I/O
| Power Source | Battery (Built-In) |
| Inputs/Outputs | 1x USB-C Power Input |
| Battery | 1x Rechargeable Lithium-Ion, 2900 mAh (Built-In) • 1-Hour Runtime at Maximum Brightness |
| Battery Charging | Charging Cable (Included) |
| Input Power | 5 VDC at 2 A |
| Included Adapter / Cable | 1x USB-A Male to USB-C Male Cable |
| Power Pass-Thru | No |
| Power Consumption | 10 W |
Mounting
| Fixture Mounting | Multiple x 1/4″-20 Female Thread |
| Included Adapter | 1x Non-Swivel Mount: Accessory Foot to 1/4″-20 Male Screw |
General
| Display | Yes |
| Environmental Resistance | Dust/Water-Resistant to 32.8′ / 10 m (IP68) |
| Dimensions | 4.3 x 2.2 x 1.28″ / 11 x 5.7 x 3.25 cm |
| Weight | 0.58 lb / 263 g |
Packaging Info
| Package Weight | 1.245 lb |
| Box Dimensions (LxWxH) | 6.8 x 5.4 x 2.1″ |




รีวิว
ยังไม่มีบทวิจารณ์