DJI Mobile 7 Specs
Key Specs
| Gimbal Design | Single Handgrip |
| Load Capacity | 6 to 10.6 oz / 170 to 300 g |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Wireless Frequency | 2.4 GHz |
| Wireless Protocol | Bluetooth (Unspecified Type) |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Mounting | 1 x 1/4″-20 Female |
| Weight | 10.6 oz / 300 g |
Gimbal
| Load Capacity | 6 to 10.6 oz / 170 to 300 g |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Controllable Range Yaw (Pan): 309° (-99 to 210°) Roll: 312° (-67 to 245°) Pitch (Tilt): 60° (-20 to 40°) Mechanical Range Yaw (Pan): 331° (-109 to 222°) Roll: 332° (-77 to 255°) Pitch (Tilt): 324° (-224 to 100°) |
| Follow Speed | 120°/s |
Compatibility
| Camera Control | On Compatible Smartphones |
| Smartphone Dimensions | Thickness: 0.3 to 0.4″ / 6.9 to 10 mm Width: 2.6 to 3.3″ / 67 to 84 mm |
Connectivity
| Inputs/Outputs | 1x USB-C |
| Wireless Frequency | 2.4 GHz |
| Wireless Protocol | Bluetooth (Unspecified Type) |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
Battery
| Battery Type | 1x Built-In |
| Battery Capacity | 3350 mAh / 12.06 Wh |
| Battery Runtime | 10 Hours |
| Battery Charging Time | 2.5 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
General
| Display Type | No |
| Environmental Resistance | No |
| Operating Conditions | 41 to 104°F / 5 to 40°C |
| Mounting | 1 x 1/4″-20 Female |
| Dimensions | 7 x 3.7 x 1.5″ / 179 x 95 x 39 mm (Folded) 10.9 x 4.2 x 3.7″ / 278 x 107 x 93 mm |
| Weight | 10.6 oz / 300 g |
Packaging Info
| Package Weight | 0.975 lb |
| Box Dimensions (LxWxH) | 8.9 x 4.6 x 2.2″ |




รีวิว
ยังไม่มีบทวิจารณ์