MORE INFORMATION
With its professional features and a design that you’ll want to show off, X-S10 is a camera you’ll want to take everywhere. Its durable, light-weight construction, beautiful design, and trademark in-hand feel truly upholds the reputation that FUJIFILM X Series cameras have for being both style icons and reliable photographic tools.
Approx.465 g
*Including battery and SD memory card
Grip Design
This camera’s small size doesn’t mean it compromises on handling. X-S10 features an ergonomic grip, making it easier to keep the camera stable when larger lenses are mounted. It’s also equipped with a magnesium-alloy front and top-plate to keep the body rigid and robust.
Enjoy X Mount Lenses
As an X Mount camera, X-S10 is backed up by a broad family of lenses to expand your image making possibilities. Fujifilm’s X Mount lens range features more than 35 different optics covering focal lengths from 8mm to 800mm*. Every lens is designed to combine incredible optical performance with a priority on optimizing for a size and weight that’s easy to manage whether you’re making stills or recording video.
*35mm equivalent of 12mm to 1200mm. 1200mm achievable when using XF2X TC WR Teleconverter.
Focus
X-S10’s advanced autofocus uses densely arranged phase detection pixels and advanced algorithms to achieve best-in-class autofocus. Reaching blistering speeds and working across the frame, X-S10 ensures you’re perfectly equipped to frame every opportunity.
AF speed
With its X-Trans CMOS 4 sensor and X Processor 4 image processing engine combining to produce best-in-class autofocus performance, X-S10 performs beautifully with either face detection or subject tracking enabled. It also offers AF speed equivalent to that of other high-performance X Series Mirrorless Cameras*, reaching an incredible 0.02 secs. No matter the situation, X-S10’s AF can track and hold the most difficult of moving subjects with tenacious speed, or lock onto an individual’s face with wonderfully intelligent anticipation.
* X-T4, X-Pro3
Face/Eye AF
When photographing moving subjects, or while using a shallow depth-of-field, you can confidently rely on X-S10 to keep the subject’s face or eyes in focus and track them with precision, so you don’t miss a moment. When it’s time to record video, let X-S10 focus on keeping the subject sharp, so you can focus on the story.
Tracking AF
AF speed and performance doesn’t let up when it comes to other subjects. The AF algorithm detects shapes and colors to identify subjects and keep them in focus with high-speed tracking performance. Simply activate focus with a half-press of the shutter button and X-S10 will smoothly and accurately track them as they move around the frame.
Low-Light AF
Do you need to make photos in very dark interiors or low-light situations outdoors? X-S10’s Intelligent Hybrid Phase Detection autofocus system delivers sharp and clear results. With a sensitivity of up to -7EV*, autofocus can be used even in nighttime conditions where other cameras might struggle.
*When XF50mmF1.0 R WR lens is attached
Improved AE/AF Algorithm for AUTO/SP
From passing landscapes to fleeting portrait moments, when using AUTO or SP mode with Pre-AF enabaled, X-S10’s new autofocus algorithm automatically recognizes different subjects and scenes providing enhanced focusing speed, accuracy, and performance.
MF Assist
There are plenty of times when focusing manually is required and X-S10 offers three, superb MF Assist functions to help. Focus Peak emphasizes in-focus areas on screen, while Digital Split Image and Digital Microprism recreate the visual focusing tools from classic cameras, letting you use them as a guide to adjust sharpness.
Image Stabilization
X-S10 may use a downsized In-Body Image Stabilization (IBIS) module, but it doesn’t compromise on performance. Despite being smaller in volume and weight by an amazing 30%*, when compared to X-T4’s IBIS, this newly developed and highly compact unit still offers up to six stops of stabilization!
Smooth video and sharper stills are certainly on the horizon with this compact system, which is also the first X Series mid-range camera to use a motion sensor retention mechanism. This shock absorber guards against slight vibrations that may come from the shutter unit, adding another level of stability to ensure that image clarity and resolution are maintained.
As with other IBIS-enabled X Series camera bodies, when used with OIS system lenses, X-S10 will also synchronize with the lens to provide enhanced stabilization performance.
High-Speed Continuous Framing
With fast-moving subjects, keeping up with the action is totally possible between X-S10’s 8 frames per second mechanical shutter or its Electronic Shutter (ES) which can make images at approximately 20 frames per second. For those moments that simply cannot be missed, ES can achieve up to 30 frames per second with a slight crop to the view.
Model name | FUJIFILM X-S10 | |
Number of effective pixels | 26.1 millions pixels | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media | SD memory card ( – 2GB) / SDHC memory card ( – 32GB) / SDXC memory card ( – 2TB) | |
UHS-I | ||
File format of still image | JPEG: Exif Ver.2.3 *1 RAW: 14bit RAW (RAF original format) |
|
Number of recorded pixels | [L]<3:2> 6240 x 4160 <16:9> 6240 x 3512 <1:1> 4160 x 4160 | |
[M]<3:2> 4416 x 2944 <16:9> 4416 x 2488 <1:1> 2944 x 2944 | ||
[S]<3:2> 3120 x 2080 <16:9> 3120 x 1760 <1:1> 2080 x 2080 | ||
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard output | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160 – 12800 (1/3 step) |
Extended output | ISO80 / 100 / 125 / 25600 / 51200 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV – +5.0EV 1/3EV step (Movie: -2.0EV – +2.0EV) | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | Maximum 6.0 stops (based on CIPA standard. Pitch/yaw shake only. | |
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
Electronic Shutter *2 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
Mechanical + Electronic shutter |
P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
Movie | 1/4000sec. – 1/24sec. (depends on the frame rate) | |
Synchronized shutter speed for flash | 1/180sec. or slower | |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 29 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | |
Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames Lossless compressed RAW: 17 frames Compressed RAW: 20 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 153 frames Lossless compressed RAW: 18 frames Compressed RAW: 26 frames Uncompressed RAW: 18 frames) | ||
Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Lossless compressed RAW: 18 frames Compressed RAW: 21 frames Uncompressed RAW: 18 frames) | ||
Approx. 8fps (JPEG: 105 frames Lossless compressed RAW: 18 frames Compressed RAW: 23 frames Uncompressed RAW: 18 frames) | ||
Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) | ||
Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) | ||
Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) | ||
*Recordable frames depends on recording media | ||
*Speed of continuous shooting depends on shooting environment and shooting frames | ||
Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) | |
Filmsimulation bracketing (Any 3 types of film simulation selectable) | ||
Dynamic Range Bracketing (100%, 200%, 400%) | ||
ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) | ||
White Balance Bracketing (±1, ±2, ±3) | ||
Focus Bracketing (Frames: 1 – 999, Step: 1-10, Interval: 0 – 10s) | ||
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
|
Low-light Performance | Contrast: -4.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) | |
AF frame selection |
Single point AF: EVF / LCD: 13 x 9 / 25 x 17 (Changeable size of AF frame) Zone AF: 3 x 3 / 5 x 5 / 7 x 7 from 91 areas on 13 x 9 grid Wide/Tracking AF *AF-S: Wide / AF-C: Tracking All |
|
White balance | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY), / Custom1 – 3 / Color temperature selection (2500K – 10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time) | |
Flash | Manual pop-up flash (Super Intelligent Flash) | |
Flash modes | SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN (When SYNC TERMINAL on the hot shoe is used) |
FLASH MODE | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF (When BUILT-IN FLASH is set) TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF (When SHOE MOUNT FLASH is set) |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.39 inch approx. 2.36 millions dots OLED Color Viewfinder | |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor(approx. 100% coverage) | |
Movie recording | File format | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Movie compression | Long-GOP | |
File size Frame rate Recording time |
[DCI 4K(4096×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min [4K(3840×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min [Full HD(2048 ×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD(1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. “[Full HD(1920×1080) High speed rec.]240p / 200p 200Mbps(recording) up to approx. 3min. 120p / 100p 200Mbps(recording) up to approx. 6min.” *The recording time is measured in test conditions at 25°C. The recording time depends on the shooting conditions. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. |
|
Film simulation mode | 18 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) Monochromatic Color |
|
Clarity setting | ±5 steps | |
HDR mode | AUTO, 200%, 400%, 800%, 800% + | |
Grain effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | |
Color chrome effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Movie | 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
|
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|
Wireless transmitter |
Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standard | Bluetooth Ver 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 – 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen1 x 1) |
HDMI output | HDMI micro connector (Type D) | |
Other | ø3.5mm, stereo mini connector (for Microphone and Remote Release), Hot shoe | |
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*4 | Approx. 325 frames (Normal Mode) When XF35mmF1.4 R is set. | |
Actual battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 40min. (29.97p)[Full HD] approx. 40min. (59.94p) | |
Continuance battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 55min. (29.97p)[Full HD] approx. 65min. (59.94p) | |
Dimensions | (W) 126.0mm × (H) 85.1mm × (D) 65.4mm (minimum depth 32.9mm) | |
Weight | Approx. 465g (including battery and SD memory card) Approx. 415g (excluding battery and SD memory card) |
|
Operation Environment |
Operating Temperature | 0°C – +40°C |
Operating Humidity | 10% – 80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W126S USB cable Headphone adapter Shoulder strap Body cap |
รีวิว
ยังไม่มีบทวิจารณ์