Specifications
Type | FUJINON XF35mmF2 R WR | |
Lens configuration | 9 elements 6 groups (includes two aspherical elements) | |
Focal length | f=35mm (53mm in 35mm format equivalent) | |
Angle of view | 44.2° | |
Max. aperture | F2 | |
Min. aperture | F16 | |
Aperture control | ||
Number of blades | 9 (rounded diaphragm opening) | |
Step size | 1/3EV (19 steps)) | |
Focus range | 35cm – ∞ | |
Max. magnification | 0.135x | |
External dimensions : Diameter x Length*1 (approx.) | ø60.0mm x 45.9mm | |
Weight*2 (approx.) | 170g | |
Filter size | ø43mm | |
Accessories included | Lens cap FLCP-43 Lens rear cap RLCP-001 Lens hood Wrapping cloth |
รีวิว
ยังไม่มีบทวิจารณ์