Leofoto PG-2 Specs
Key Specs
| Camera Mounting | 1/4″-20 & 3/8″-16 Screws (Quick Release Plate: Arca-Type) |
| Head Type | Gimbal Head |
| Drag Control | Yes |
| Load Capacity | 55.1 lb / 25 kg |
| Weight | 2.84 lb / 1.29 kg |
Head
| Camera Mounting | 1/4″-20 & 3/8″-16 Screws (Quick Release Plate: Arca-Type) |
| Head Type | Gimbal Head |
| Base Mount | Flat Base with 3/8″-16 Female |
| Counter Balance | No |
Pan & Tilt
| Drag Control | Yes |
| Independent Pan Lock | Yes |
| Vertical Tilt | +180° to -180° |
| Lateral Tilt | No |
General
| Load Capacity | 55.1 lb / 25 kg |
| Bubble Level | Yes |
| Weight | 2.84 lb / 1.29 kg |
Packaging Info
| Package Weight | 4.16 lb |
| Box Dimensions (LxWxH) | 8.7 x 7.3 x 4.4″ |




รีวิว
ยังไม่มีบทวิจารณ์