Specifications
| LASER 50 | ||
| Measurement range | Distance: 9.1-1,820m/10-2,000 yd. Angle: ±89° |
|
| Maximum measurement distance (tree)* | 1,370m/1,500 yd. | |
| Maximum measurement distance (deer)* | 1,000m/1,100 yd. | |
| Display (increment) | Actual Distance: every 0.1m/yd. Horizontal Distance: every 0.1m/yd. Height: every 0.1m/yd. Angle: every 0.1° |
|
| Accuracy** (actual distance) | ±0.75m/yd. (shorter than 600m/yd.) ±1.00m/yd. (600m/yd. and over, shorter than 1,000m/yd.) ±1.50m/yd. (1,000m/yd. and over) |
|
| Finder | Magnification (x) | 6 |
| Effective objective diameter (mm) | 21 | |
| Actual field of view (°) | 7.5 | |
| Exit pupil (mm) | 3.5 | |
| Eye relief (mm) | 18.0 | |
| Dimensions (L x H x W) (mm/inch) | 110 x 74 x 41/4.3 x 2.9 x 1.6 | |
| Weight (excluding battery) (g/oz.) | 180/6.3 | |
| Power source | CR2 lithium battery x 1 (DC 3V) Auto power shut-off (after approx. 8 sec. unoperated) |
|
| Waterproof structure | Waterproof (up to 1m/3.3 ft. for 10 minutes), fogproof Battery chamber is rainproof — JIS/IEC protection class 4 (IPX4) equivalent (under Nikon’s testing conditions) |
|
| Laser classification | IEC60825-1: Class 1M/Laser Product FDA/21 CFR Part 1040.10: Class I Laser Product |
|
| Electromagnetic compatibility | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI classB, CU TR 020, ICES-003 | |
| Environment | RoHS, WEEE | |
รีวิว
ยังไม่มีบทวิจารณ์