RODE VideoMic Specs
Key Specs
| Polar Pattern | Cardioid |
| Element Type | 2x Condenser |
| Controls | Gain/Sensitivity, Low Cut/HPF |
| Frequency Response | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB |
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
| Power Sources | Battery |
Microphone
| Polar Pattern | Cardioid |
| Element Type | 2x Condenser |
| Sound Field | Stereo (X/Y Configuration) |
| Diaphragm | 0.5″ / 12.7 mm |
| Orientation | End Address |
| Controls | Gain/Sensitivity, Low Cut/HPF |
| Pad | No |
| Filter & EQ | Low-Cut Filter: 75 Hz |
| Circuitry | Solid-State (JFET) |
Performance
| Frequency Response | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB |
| Sensitivity | -38 dB |
| Equivalent Noise Level | 18 dB (A-Weighted) |
Connectivity
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
Power
| Power Sources | Battery |
| Operating Voltage | 9 V |
| Battery Type | 1x 9 V (Not Included) |
Physical
| Color | Black |
| Mounting Thread Size | 3/8″-16 Female |
| Dimensions | H: 5.3 x W: 3.1 x L: 4.5″ / H: 134 x W: 80 x L: 115 mm |
| Weight | 4.1 oz / 116 g |
Packaging Info
| Package Weight | 0.57 lb |
| Box Dimensions (LxWxH) | 8.7 x 5.15 x 3.1″ |


รีวิว
ยังไม่มีบทวิจารณ์