RODE VideoMic Pro Specs
Key Specs
| Polar Pattern | Supercardioid |
| Element Type | Electret Condenser |
| Controls | Gain/Sensitivity, On/Off, Low Cut/HPF |
| Frequency Response | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB |
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
| Power Sources | Battery |
Microphone
| Polar Pattern | Supercardioid |
| Element Type | Electret Condenser |
| Sound Field | Mono |
| Diaphragm | 0.5″ / 12.7 mm |
| Orientation | End Address |
| Controls | Gain/Sensitivity, On/Off, Low Cut/HPF |
| Pad | No |
| Filter & EQ | Low-Cut Filter: 80 Hz |
| Circuitry | Solid-State (JFET) |
Performance
| Frequency Response | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB |
| Off-Axis Rejection | 2 dB at 60° 18 dB at 120° 10 dB at 180° |
| Sensitivity | -32 dBV/Pa (at 1 kHz) |
| Dynamic Range | 120 dB |
| Equivalent Noise Level | 14 dB (A-Weighted) |
Connectivity
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
Power
| Power Sources | Battery |
| Operating Voltage | 9 V |
| Battery Type | 1x 9 V (Not Included) |
Physical
| Color | Black |
| Mounting Thread Size | 3/8″-16 Female |
| Dimensions | ø: 3.94 x L: 6.69″ / ø: 100 x L: 169.93 mm |
| Weight | 3 oz / 85 g |
Packaging Info
| Package Weight | 0.5 lb |
| Box Dimensions (LxWxH) | 8.5 x 5.6 x 3.1″ |

รีวิว
ยังไม่มีบทวิจารณ์