RODE VideoMic Specs
Key Specs
| Polar Pattern | Supercardioid |
| Element Type | Electret Condenser |
| Controls | On/Off, Pad, Low Cut/HPF |
| Frequency Response | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB (1 kHz, 1% THD, 1-Kilohm Load) |
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
| Power Sources | Battery |
Microphone
| Polar Pattern | Supercardioid |
| Element Type | Electret Condenser |
| Sound Field | Mono |
| Diaphragm | 0.5″ / 12.7 mm |
| Orientation | End Address |
| Controls | On/Off, Pad, Low Cut/HPF |
| Pad | -10 dB -20 dB |
| Filter & EQ | Low-Cut Filter: 80 Hz |
| Circuitry | Solid-State (JFET) |
Performance
| Frequency Response | 40 Hz to 20 kHz |
| Maximum SPL | 134 dB (1 kHz, 1% THD, 1-Kilohm Load) |
| Off-Axis Rejection | 4 dB at 60° 16 dB at 120° 12 dB at 180° |
| Sensitivity | -38 dBV/Pa (at 1 kHz) |
| Dynamic Range | 114 dB |
| Equivalent Noise Level | 20 dB (A-Weighted) |
Connectivity
| Analog Output | 1x 1/8″ / 3.5 mm TRS Male |
Power
| Power Sources | Battery |
| Operating Voltage | 9 V |
| Battery Type | 1x 9 V (Not Included) |
Physical
| Color | Black |
| Mounting Thread Size | 3/8″-16 Female |
| Dimensions | ø: 3.86 x L: 9.76″ / ø: 98 x L: 248 mm |
| Weight | 6.03 oz / 171 g |
Packaging Info
| Package Weight | 0.9 lb |
| Box Dimensions (LxWxH) | 11.7 x 5.3 x 3.4″ |
รีวิว
ยังไม่มีบทวิจารณ์