คำอธิบาย
GoPro ACBAT-001 Specs
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 1600 mAh, 6.16 Wh, 3.85 V |
| Dimensions | 2 x 0.7 x 0.5″ / 5.1 x 2.8 x 1.2 cm |
| Weight | 2.6 oz / 73 g |
Packaging Info
| Package Weight | 0.165 lb |
| Box Dimensions (LxWxH) | 7 x 4.3 x 0.9″ |
฿1,500.00
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 1600 mAh, 6.16 Wh, 3.85 V |
| Dimensions | 2 x 0.7 x 0.5″ / 5.1 x 2.8 x 1.2 cm |
| Weight | 2.6 oz / 73 g |
Packaging Info
| Package Weight | 0.165 lb |
| Box Dimensions (LxWxH) | 7 x 4.3 x 0.9″ |