Hasselblad X1D II 50C Specs
Key Specs
| Lens Mount | Hasselblad X |
| Sensor Resolution | Effective: 50 Megapixel (8272 x 6200) |
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
| ISO Sensitivity Range | 100 to 25,600 in Auto Mode |
| Continuous Shooting | Up to 2.7 fps at 50 MP |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | No |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi |
| Display Type | Fixed Touchscreen LCD |
| Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 3400 mAh |
Imaging
| Lens Mount | Hasselblad X |
| Sensor Resolution | Effective: 50 Megapixel (8272 x 6200) |
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
| Crop Factor | 0.79x |
| Built-In ND Filter | No |
Exposure Control
| Shutter Type | Leaf Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/2000 to 4080 Seconds Electronic Shutter 1/10000 to 4080 Seconds |
| ISO Sensitivity Range | 100 to 25,600 in Auto Mode |
| Metering Method | Center-Weighted Average, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Continuous Shooting | Up to 2.7 fps at 50 MP |
| Interval Recording | Yes |
Still Image Capture
| Aspect Ratio | 4:3 |
| Image File Format | JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Video Capture
| IP Streaming | No |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | No |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
Monitor
| Display Size | 3.6″ |
| Resolution | 2,359,296 Dot |
| Display Type | Fixed Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 3,686,400 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.87x |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Single-Servo AF |
| Autofocus Points | Contrast Detection: 117 |
Flash
| Maximum Sync Speed | 1/2000 Second (Leaf Shutter) |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Shoe Mount |
Environmental
| Operating Temperature | 14 to 113°F / -10 to 45°C |
General
| Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 3400 mAh |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
| Material of Construction | Aluminum |
| Dimensions (W x H x D) | 5.83 x 3.82 x 2.76″ / 148 x 97 x 70 mm |
| Weight | 1.69 lb / 766 g (With Battery, Recording Media) |


รีวิว
ยังไม่มีบทวิจารณ์