Leica SL2-S Specs
Key Specs
Lens Mount | L-Mount |
Sensor Resolution | Effective: 24.6 Megapixel (6072 x 4056) |
Image Sensor | Full-Frame BSI CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | 50 to 100,000 in Auto Mode |
Continuous Shooting | Electronic Shutter Up to 25 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) |
Internal Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 50/59.94 fps [150 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [150 Mb/s] 1920 x 1080p at 100 fps [20 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [20 to 150 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 24.00/25/29.97 fps [400 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [400 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [200 Mb/s]Show More |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/180 fpsShow More |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI 2.0b Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
Display Type | Fixed Touchscreen LCD |
Battery Type | 1x BP-SCL4 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 510 Shots) |
Imaging
Lens Mount | L-Mount |
Sensor Resolution | Effective: 24.6 Megapixel (6072 x 4056) |
Image Sensor | Full-Frame BSI CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 500 Seconds Electronic Shutter 1/16000 to 60 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | 50 to 100,000 in Auto Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Warm White), Halogen, Shade, Tungsten, White Balance Adjustment |
Continuous Shooting | Electronic Shutter Up to 25 fps at 24.6 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Still Image Capture
Image Sizes | 3:2 DNG 24 MP (6000 x 4000) 3:2 JPEG 24 MP (6000 x 4000) 12.2 MP (4272 x 2848) 5.9 MP (2976 x 1984) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | DNG, JPEG |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 50/59.94 fps [150 Mb/s] UHD 4K (3840 x 2160) at 50/59.94 fps [150 Mb/s] 1920 x 1080p at 100 fps [20 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [20 to 150 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 24.00/25/29.97 fps [400 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [400 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/180 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI 2.0b Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: Leica FOTOS Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.2″ |
Resolution | 2,100,000 Dot |
Display Type | Fixed Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x BP-SCL4 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 510 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
Material of Construction | Aluminum, Magnesium Alloy |
Operating Conditions | 22 to 72°F / -10 to 40°C |
Dimensions (W x H x D) | 5.7 x 4.2 x 3.3″ / 146 x 107 x 83 mm |
Weight | 2 lb / 931 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 3.715 lb |
Box Dimensions (LxWxH) | 8.6 x 8.6 x 6″ |
รีวิว
ยังไม่มีบทวิจารณ์