Sony PXW-FX9 XDCAM 6K Specs.
Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 20.5 Megapixel Effective: 19 Megapixel |
| Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| ISO Sensitivity Range | 800 to 4000 (Extended: 320 to 102,400) |
| Internal Recording Modes | MPEG HD422 4:2:2 10-Bit 1920 x 1080p at 23.98/25/29.97 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC-I 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [89 to 222 Mb/s] 1920 x 1080i at 50/59.94 fps [112 Mb/s] XAVC-L 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/100/120 fps [25 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC Proxy 4:2:0 10-Bit 1920 x 1080 [9 Mb/s] 1280 x 720 [6 to 9 Mb/s] 640 x 360 [3 Mb/s]Show More |
| External Recording Modes | Raw 16-Bit via Proprietary Module 4096 x 2160 from 1 to 59.94 fps 3840 x 2160 from 1 to 59.94/100/120 fps 2048 x 1080 at 59.94/100/120/150/180 fpsShow More |
| Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI 2.0 Output |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Mobile Functionality: Remote Control, View Live Feed |
| Battery Type | Sony BP-U Series |
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 20.5 Megapixel Effective: 19 Megapixel |
| Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
| Internal Filter Holder | No |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity Range | 800 to 4000 (Extended: 320 to 102,400) |
| Gain | -3 to 18 dB |
| Shutter Angle | 5.6 to 360° |
| Advertised Dynamic Range | 15 Stops |
| Signal-to-Noise Ratio | 57 dB |
Video Capture
| Internal Recording Modes | MPEG HD422 4:2:2 10-Bit 1920 x 1080p at 23.98/25/29.97 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC-I 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [89 to 222 Mb/s] 1920 x 1080i at 50/59.94 fps [112 Mb/s] XAVC-L 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/100/120 fps [25 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC Proxy 4:2:0 10-Bit 1920 x 1080 [9 Mb/s] 1280 x 720 [6 to 9 Mb/s] 640 x 360 [3 Mb/s] |
| External Recording Modes | Raw 16-Bit via Proprietary Module 4096 x 2160 from 1 to 59.94 fps 3840 x 2160 from 1 to 59.94/100/120 fps 2048 x 1080 at 59.94/100/120/150/180 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3, Standard |
| Built-In Microphone | Mono |
| Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI 2.0 Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (18 to 20.5VDC) Input |
| Other I/O | 1x BNC (Genlock) Data Input 1x BNC (Timecode) Data Input/Output 1x 2.5 mm Sub-Mini (LANC) Control 1x Micro-USB (USB 3.2 / 3.1 Gen 1) Data |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Mobile Functionality: Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
Viewfinder
| Type | Optional, Not Included |
Focus
| Focus Type | Auto and Manual Focus |
General
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Battery Type | Sony BP-U Series |
| Power Consumption | 35.2 W |
| Shoe Mount | 1x Intelligent Hot Shoe on Included Handle 1x Cold Shoe on Included Handle |
| Tripod Mounting Thread | 3/8″-16 Female (Bottom) 1/4″-20 Female (Bottom) |
| Accessory Mounting Thread | 2x 3/8″-16 6x 1/4″-20 |
| Netflix Approved | Yes |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.7 x 5.6 x 9″ / 146 x 142.5 x 229 mm (Without Protrusions) |
| Weight | 10.58 lb / 4.8 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) 4.41 lb / 2.00 kg (Body Only) |
Packaging Info
| Package Weight | 18 lb |
| Box Dimensions (LxWxH) | 60 x 20 x 13″ |

![Sony Vlog ZV-1F (White) [+32GB]](https://i0.wp.com/fotofile.co.th/wp-content/uploads/2025/10/Sony-ZV-1F-WH.jpg?resize=267%2C267&ssl=1)

![Sony FE 70-200mm f/2.8 GM OSS II [SEL70200GM2]](https://i0.wp.com/fotofile.co.th/wp-content/uploads/2023/04/sony-fe-70-200f2.8-gm-oss-ii-01.jpg?resize=267%2C267&ssl=1)
รีวิว
ยังไม่มีบทวิจารณ์