Godox V860III Specs
Key Specs
| Guide Number | 196.9′ / 60 m at ISO 100 (200 mm Position) |
| Auto Zoom Head | Yes |
| Bounce Head | Yes |
| Swivel Head | Yes |
| Exposure Control | Pentax P-TTL, Manual |
| Internal Power | 1x Rechargeable (Included) |
| Off-Camera Terminal | 2.5 mm |
Flash Head
| Guide Number | 196.9′ / 60 m at ISO 100 (200 mm Position) |
| Coverage | Full-Frame 20 to 200 mm |
| Auto Zoom Head | Yes |
| Bounce Head | Yes |
| Swivel Head | Yes |
| Flash Duration | 1/300 to 1/20000 Second |
| Recycle Time | Approx. 1.5 Seconds |
| Secondary Illumination | Modeling Light |
Exposure Control
| Exposure Control | Pentax P-TTL, Manual |
| Flash Modes | Hi-Speed Sync, Second-Curtain Sync |
| Flash Compensation | -1/1 to +1/4 EV |
Wireless
| Wireless Channels | 32 |
| Wireless Groups | 5 |
Power
| Internal Power | 1x Rechargeable (Included) |
| External Power Pack Compatible | No |
General
| Mount | Shoe |
| Off-Camera Terminal | 2.5 mm |
| Dimensions (W x H x D) | 7.7 x 3 x 2.3″ / 195 x 75 x 59 mm |
| Weight | 18.7 oz / 530 g (with Battery) |
Packaging Info
| Package Weight | 2.135 lb |
| Box Dimensions (LxWxH) | 9 x 8.2 x 3.8″ |

รีวิว
ยังไม่มีบทวิจารณ์