MORE INFORMATION
Type | FUJINON XF23mmF2 R WR | |
Lens configuration | 10 elements 6 groups (includes 2 aspherical elements) | |
Focal length | f=23mm (35mm in 35mm format equivalent) | |
Angle of view | 63.4° | |
Max. aperture | F2 | |
Min. aperture | F16 | |
Aperture control | ||
Number of blades | 9 (rounded diaphragm opening) | |
Step size | 1/3EV (19 steps) | |
Focus range | 22cm – ∞ | |
Max. magnification | 0.13x | |
External dimensions : Diameter x Length*1 (approx.) | ø60.0mm x 51.9mm | |
Weight*2 (approx.) | 180g | |
Filter size | ø43mm | |
Accessories included | Lens cap FLCP-43 Lens rear cap RLCP-001 Lens hood Wrapping cloth |
รีวิว
ยังไม่มีบทวิจารณ์