Specifications
Type | FUJINON XF56mmF1.2 R WR | |
Lens configuration | 13 elements in 8 groups (includes 2 aspherical and 1 ED elements) |
|
Focal length | f=56mm(85mm) | |
Angle of view | 28.5° | |
Max. aperture | F1.2 | |
Min. aperture | F16 | |
Aperture control | ||
Number of blades | 11(rounded diaphragm opening) | |
Step size | 1/3EV (23steps,1/2EV for last stop to maximum aperture only) | |
Minimum focus distance(mesured from focal plane) | 0.5m | |
Max. magnification | 0.14x | |
External dimensions : Diameter x Length*1 (approx.) | Ø79.4mm×76mm | |
Weight*2 (approx.) | 445g | |
Filter size | Ø67mm | |
Accessories included | Front lens cap FLCP-67 II Rear lens cap RLCP-001 Lens hood Lens wrapping cloth |
รีวิว
ยังไม่มีบทวิจารณ์