GoPro LIT HERO Specs
Imaging
| Image Sensor | 1/2.8″-Type CMOS |
| Effective Sensor Resolution | 12 Megapixel (4000 x 3000) |
| Image Stabilization | Digital |
Optics per Lens
| Focal Length | 15mm (35mm Equivalent) |
| Maximum Aperture | f/2.3 |
| Zoom | No |
Video Capture
| Internal Recording | Unspecified File Format 3840 x 2160 at 25/30/50/60 fps (60 Mb/s ) 2880 x 2160 at 25/30 fps (60 Mb/s ) 1920 x 1080p at 25/30/50/60 fps (60 Mb/s ) |
| Still Image Support | JPEG 12 MP (4000 x 3000) |
| Audio Recording | WAV: Stereo |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | No |
Exposure Control
| Exposure Modes | Auto |
| White Balance | Presets: Auto |
Connectivity
| Wireless | Wi-Fi / Bluetooth 5.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: GoPro Quik App |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) [U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
Power
| Battery Type | Built-In Lithium-Ion Battery (1255 mAh) |
| Estimated Battery Life | 100 Minutes |
Environmental
| Environmental Resistance | Water-Resistant to 16.4′ / 5 m (Unrated) |
| Operating Conditions | 14 to 95°F / -10 to 35°C |
| Impact Resistance | No |
General
| Display Type | Fixed Touchscreen LCD |
| Built-In Light | Yes |
| Built-In Speaker | No |
| Creative Effects | Bullet Time (Slow-Mo) |
| Tripod Mounting Thread | 1/4″-20 Female |
| Dimensions (W x D x H) | 2.2 x 1.9 x 1.2″ / 56.6 x 48.4 x 29.4 mm |
| Weight | 3.3 oz / 93 g |
Packaging Info
| Package Weight | 0.635 lb |
| Box Dimensions (LxWxH) | 9 x 4.3 x 2.9″ |




รีวิว
ยังไม่มีบทวิจารณ์