Sony Vlog ZV-1 Black [ZV1]
Original price was: ฿22,990.00.฿19,900.00Current price is: ฿19,900.00.
- 20.1MP 1″ Exmor RS BSI CMOS Sensor
- ZEISS 24-70mm-Equiv. f/1.8-2.8 Lens
- UHD 4K30p Video w/ HLG & S-Log3/2 Gammas
- 3.0″ Side Flip-Out Touchscreen LCD
- Real-Time Tracking & Eye AF
- Background Defocus & Face Priority AE
- BIONZ X Image Processor & Front-End LSI
- Directional 3-Capsule Mic & Mic Jack
- Multi-Interface Shoe, Built-In ND Filter
คำอธิบาย
Sony ZV-1 Specs
Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
Image Sensor | 1″-Type CMOS |
Image Stabilization | Digital Optical in Integrated Lens |
Focal Length | 9.4 to 25.7mm (35mm Equivalent: 24 to 70mm) |
Optical Zoom | 2.7x |
Maximum Aperture | f/1.8 to 2.8 |
ISO/Gain Sensitivity | : Native in Auto Mode: 100 to 12,800 (64 to 25,600 Extended) |
Internal Recording Modes | AVCHD/MP4 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s]Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Wireless | Wi-Fi, Bluetooth |
Display Size | 3.0″ |
Display Type | Articulating Touchscreen LCD |
Built-In Flash/Light | No |
Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Included) • Approx. 260 Shots |
Dimensions (W x H x D) | 4.15 x 2.36 x 1.71″ / 10.54 x 5.99 x 4.34 cm |
Weight | 10.37 oz / 294 g (With Battery, Recording Media) |
Imaging
Sensor Resolution | Effective: 20.1 Megapixel (5472 x 3648) |
Image Sensor | 1″-Type CMOS |
Image Stabilization | Digital Optical in Integrated Lens |
Lens
Focal Length | 9.4 to 25.7mm (35mm Equivalent: 24 to 70mm) |
Optical Zoom | 2.7x |
Digital Zoom | 16.3x Maximum (44x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Minimum Aperture | f/11 |
Focus Range | 1.97″ to Infinity / 5 cm to Infinity (Wide) 11.81″ to Infinity / 72 cm to Infinity (Telephoto) |
Optical Design | 10 Elements in 9 Groups |
Exposure Control
Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Auto Mode Mechanical Shutter 1/2000 to 30 Seconds 1/2000 to 4 Seconds in Auto Mode |
Bulb/Time Mode | Bulb Mode (1/2000 to 30 Seconds) |
ISO/Gain Sensitivity | : Native in Auto Mode: 100 to 12,800 (64 to 25,600 Extended) |
Metering Method | Average, Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 24 fps at Maximum Resolution |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Special Options | Panorama |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | AVCHD/MP4 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
Recording Limit | No |
Broadcast Output | NTSC/PAL |
IP Streaming | MJPEG 1280 x 720 at 25p, 29.97p |
Built-In Microphone | Stereo |
Audio Recording | AC-3 Audio 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Internal Memory | No |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x Micro-USB Input |
Other I/O | 1x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
External Flash Connection | Shoe Mount |
General
Environmental Resistance | No |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Included) • Approx. 260 Shots |
Shoe Mount | 1x Hot Shoe |
Dimensions (W x H x D) | 4.15 x 2.36 x 1.71″ / 10.54 x 5.99 x 4.34 cm |
Weight | 10.37 oz / 294 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 0.94 lb |
Box Dimensions (LxWxH) | 6.2 x 4.7 x 2.9″ |
฿3,000.00
฿5,500.00
Original price was: ฿2,490.00.฿2,450.00Current price is: ฿2,450.00.
Original price was: ฿89,990.00.฿84,200.00Current price is: ฿84,200.00.