Sony ZV-E1 Body
฿72,990.00
- Designed for Content Creators
- 12MP Full-Frame Exmor R CMOS Sensor
- UHD 4K 120p / FHD 240p / 10-Bit 4:2:2
- 5-Axis SteadyShot Image Stabilization
- 15+ Stops Dynamic Range, AI Auto-Framing
- Multi-Face Recognition, Time-Lapse
- Product Showcase Setting
- S-Log3, S-Gamut3, S-Cinetone, User LUTs
- Extended ISO 80-409,600
- Internal Mic + Inputs, USB Streaming
คำอธิบาย
Sony ZV-E1 Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 12.1 Megapixel (4240 x 2832) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO/Gain Sensitivity | : Native: 80 to 102,400 (80 to 409,600 Extended) |
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s VBR] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s VBR] Show More |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Type | Articulating Touchscreen LCD |
Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 570 Shots |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.9 Megapixel Effective: 12.1 Megapixel (4240 x 2832) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 30 Second 1/8000 to 1 Second in Movie Mode |
Bulb/Time Mode | No |
ISO/Gain Sensitivity | : Native: 80 to 102,400 (80 to 409,600 Extended) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: ATW, AWB, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at Maximum Resolution for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 10-Bit |
Video Capture
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s VBR] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s VBR] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s VBR] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s VBR] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | S Cinetone, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MPEG4: 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3.0″ |
Resolution | 1,036,800 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Direct Manual Focus, Manual Focus |
Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
Autofocus Sensitivity | 6 to +20 EV |
Flash
Built-In Flash/Light | No |
Maximum Sync Speed | 1/30 Second |
External Flash Connection | Shoe Mount |
General
Battery | 1x NP-FZ100 Rechargeable Lithium-Ion (Included) • Approx. 570 Shots |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mounting Thread | 1x 1/4″-20 Female |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Storage Conditions | -4 to 131°F / -20 to 55°C |
Dimensions (W x H x D) | 4.8 x 2.8 x 2.1″ / 121 x 71.9 x 54.3 mm |
Weight | 14.1 oz / 399 g (Body Only) 1.1 lb / 483 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 1.535 lb |
Box Dimensions (LxWxH) | 5.9 x 5.8 x 4.8″ |
บทวิจารณ์ (0)
เฉพาะลูกค้าที่เข้าสู่ระบบ และเคยซื้อสินค้าชิ้นนี้แล้วเท่านั้น ที่เขียนบทวิจารณ์ได้
฿5,300.00
฿15,000.00
฿10,700.00
รีวิว
ยังไม่มีบทวิจารณ์